
ATHLETIC INFORMATION |
| Sport: | Baseball |
| Position 1: | Shortstop |
| Position 2: | Second Base |
| Throw: | Right |
| Hit / Swing: | Right |
| Kick: | N/A |
| Dominant Hand: | Right |
School Team Information |
| School Team: | Bonita HS |
| Coach's First Name: | Vincent |
| Coach's Last Name: | Gervais |
| Coach's Office Phone: | 858.603.2913 |
Club/Travel Team Information |
| Club / Travel Team: | Bonita Legends |
| State/Province: | California |
| Country: | United States |
| Coach's First Name: | Ray |
| Coach's Last Name: | San Miguel |
| Coach's Work Phone: | 619.247.2764 |
