
ATHLETIC INFORMATION |
| Sport: | Softball |
| Position 1: | Outfield |
| Position 2: | Utility |
| Throw: | Right |
| Hit / Swing: | Right |
| Kick: | N/A |
| Dominant Hand: | Right |
School Team Information |
| School Team: | Patrick Henry |
| Coach's First Name: | Dale |
| Coach's Last Name: | Shockley |
| Coach's Office Phone: | 619.286.7700 |
Club/Travel Team Information |
| Club / Travel Team: | San Dieo Chaos |
| City: | San Diego |
| State/Province: | California |
| Country: | United States |
| Coach's First Name: | Arch |
| Coach's Last Name: | Vest |
| Coach's Work Phone: | 619.549.6919 |
