EVENT RESULTS |
Patriot Games |
Date: | 07-19-2014 |
Location: | Kintersville, PA |
School / Team Name: | Team Atlanta |
City: | Kintnersville |
State / Province: | Pennsylvania |
Country: | United States |
Website link: | http://www.patriotgameslax.com/schedule/ |
Results Information: | Finished 3-2 for the weekend. |
|
Masters @ Rider University |
Date: | 06-28-2014 |
Location: | Rider University |
School / Team Name: | Atlanta Coyotes U17A |
City: | Trenton |
State / Province: | New Jersey |
Country: | United States |
Website link: | http://www.tourneymachine.com/Public/Results/Division.aspx?IDTournament=h2014061700220350799b4619601b547&IDDivision=h2014061800551804837479c0310a540 |
Additional info: | Lost to tournament champions in semi-finals by a score of 7-12. Had limited playing time on second day due to bruised ribs from a cross check taken on the first day. |
Results Information: | Team finished in 4th place with a 3-2 record. |
|
Southern Open |
Date: | 06-21-2014 |
Location: | Baseball Soccer Complex |
School / Team Name: | Atlanta Coyotes U17A |
City: | Peachtree City |
State / Province: | Georgia |
Country: | United States |
Results Information: | Team finished 2-3 playing in the HS-A (U19) division. |
|
Father's Day Invitational to Benefit Wounded Warrior |
Date: | 06-14-2014 |
Location: | Indian Trails Middle School |
School / Team Name: | Atlanta Coyotes U17A |
City: | Palm Coast |
State / Province: | Florida |
Country: | United States |
Website link: | http://www.flunitedlax.com/page/show/431408-father-s-day-invitational |
Event Results: | http://www.sportsforceonline.com/tmp/combine/744_20140619005639_708.xlsx |
Results Information: | Team finished 3rd place after a 4-1 record. Lost to Tournament Champions in Semi-Finals (6-5 in OT). |
|
Big South Summer Classic |
Date: | 06-07-2014 |
Location: | Elon Park |
School / Team Name: | Atlanta Coyotes 2016 |
City: | Charlotte |
State / Province: | North Carolina |
Country: | United States |
Website link: | http://bigsouthsummerclassic.stickwithus.org/schedule-standings/ |
Additional info: | Club finished 4-1 and placed 3rd out of 21 teams in the HS-B bracket. |
|