ATHLETIC INFORMATION |
Sport: | Soccer |
Position 1: | Forward |
Position 2: | Right/Left Midfielder |
Other Sport: | Soccer |
Other Sport: | Soccer |
Major Injuries: | N/A |
Kick: | Right |
Dominant Hand: | Right |
Sports Profile Link: | https://www.eliteclubsnationalleague.com/teams/68833268/29647711-68833329/63145945.html |
School Team Information |
School Team: | Sacred Heart Cathedral |
Jersey #: | 16 |
1st Year Varsity: | Freshman |
Conference / League: | WCAL CCS (Finalist) |
Divison: | III |
Team Website: | https://www.shcathletics.com/ |
Coach's First Name: | Chris |
Coach's Last Name: | King |
Coach's Office Phone: | 415-775-6626 |
Club/Travel Team Information |
Club / Travel Team: | De Anza Force ECNL - U15 |
Jersey #: | 22 |
Team Website: | https://www.deanzaforce.org/ |
City: | Cupertino |
State/Province: | California |
Country: | United States |
Coach's First Name: | Luciano |
Coach's Last Name: | Fusco |