ATHLETIC INFORMATION |
Sport: | Basketball |
Position 1: | Point Guard |
Position 2: | Shooting Guard |
Other Sport: | Golf |
Major Injuries: | None |
Dominant Hand: | Right |
School Team Information |
School Team: | Rancho Solano |
Jersey #: | 1 |
Level: | Junior |
1st Year Varsity: | Sophomore |
Divison: | 2A |
Coach's First Name: | Aaron |
Coach's Last Name: | Trigg |
Club/Travel Team Information |
Club / Travel Team: | Powerhouse Hoops 16u Black |
Jersey #: | 1 |
Team Website: | www.powerhousehoops.com |
City: | Phoenix |
State/Province: | Arizona |
Country: | United States |
Coach's First Name: | John |
Coach's Last Name: | Ortega |