ATHLETIC INFORMATION |
| Sport: | Soccer |
| Position 1: | Midfielder |
| Throw: | N/A |
| Hit / Swing: | N/A |
| Kick: | Right |
| Dominant Hand: | N/A |
| Additional information: | Team captain as a junior and All-Citrus League first team, scoring 23 goals in 17 games. |
School Team Information |
| School Team: | San Diego Jewish Academy |
| Jersey #: | 8 |
| Additional information: | Leading all-time scorer for San Diego Jewish Academy Varsity letterman as a freshman in 2006-2007 and named to All-Citrus League Team, scoring 8 goals. Team captain as a sophomore and Citrus League Player of the Year, scoring 28 goals in 19 games. |
Club/Travel Team Information |
| Club / Travel Team: | Albion Soccer Club |
| Jersey #: | 8 |
| City: | San Diego |
| State/Province: | California |
| Country: | United States |
| Coach's First Name: | Brian |
| Coach's Last Name: | Bates |
| Coach's Work Phone: | (858) 334-3682 |
| Additional information: | Played at Premier Level in San Diego Presidio League since 10. Played on two Cal South state champions and one finalist. Played on four San Diego Presidio League champions. Played on one Surf Cup champion and two finalists, including 2008 Surf |
