ATHLETIC INFORMATION |
| Sport: | Basketball |
| Position 1: | Power Forward |
| Throw: | N/A |
| Hit / Swing: | N/A |
| Kick: | N/A |
| Dominant Hand: | Right |
School Team Information |
| School Team: | La Jolla Country Day |
| Jersey #: | 42 |
| Level: | Varsity |
| 1st Year Varsity: | Sophomore |
| Divison: | IV |
| Team Website: | ljcds.org |
| Coach's First Name: | Ryan |
| Coach's Last Name: | Meier |
Club/Travel Team Information |
| Club / Travel Team: | San Diego All-Stars |
| Team Website: | sdabasketball.com |
| City: | San Diego |
| State/Province: | California |
| Country: | United States |
| Coach's First Name: | Marshawn |
| Coach's Last Name: | Cherry |
