
ATHLETIC INFORMATION |
| Sport: | Softball |
| Position 1: | Second Base |
| Position 2: | Center Field |
| Throw: | Right |
| Hit / Swing: | Left |
| Kick: | N/A |
| Dominant Hand: | Right |
| Additional information: | 2008 Nationals Utah 2008 Offensive nomination for All-Star game 2008 MVP for All-Star game |
School Team Information |
| School Team: | Murrieta Valley High School |
| Coach's First Name: | Amber |
| Coach's Last Name: | Randall |
Club/Travel Team Information |
| Club / Travel Team: | San Diego Legacy |
| State/Province: | California |
| Country: | United States |
| Coach's First Name: | Brad |
| Coach's Last Name: | Allaband |
| Coach's Work Phone: | 760.520.3340 |
